Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 455'0 447'6 447'6 0'2
Sep 431'4 426'6 428'2 1'6
Dec 444'0 439'6 440'2 1'4
Mar 458'0 454'0 454'6 1'4
May 467'0 463'2 463'6 1'0
Jul 472'6 468'6 469'4 0'6
Sep 456'0 454'0 454'6 0'4
Dec 459'4 457'0 457'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'0 1036'4 1045'0 8'2
Jul 1055'2 1040'4 1051'6 6'6
Aug 1048'6 1035'4 1045'6 5'6
Sep 1027'6 1016'2 1025'0 4'4
Nov 1031'6 1020'6 1029'2 4'2
Jan 1043'2 1032'2 1040'4 3'6
Mar 1048'4 1038'6 1045'6 2'6
May 1056'0 1047'6 1053'6 2'4
Jul 1064'4 1056'2 1061'6 2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 533'6 522'6 523'4 -5'6
Sep 547'6 537'4 538'2 -5'6
Dec 569'2 559'4 560'2 -5'6
Mar 588'2 578'2 579'0 -5'6
May 598'0 588'6 590'0 -5'4
Jul 604'0 595'2 596'6 -5'0
Sep 616'2 608'2 608'4 -5'4
Dec 630'0 625'0 625'0 -5'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 528'2 518'6 518'6 -6'0
Sep 542'0 533'0 533'2 -5'4
Dec 564'4 555'4 555'6 -5'2
Mar 583'6 575'0 575'0 -5'6
May 594'0 585'4 585'6 -5'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 603'4 595'4 595'4 -5'2
Sep 614'6 608'2 608'4 -4'0
Dec 632'4 625'4 625'4 -4'4
Mar 649'6 643'6 643'6 -3'4
May 659'0 657'4 659'0 3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.33 48.33 48.33 0.30
Jul 48.85 48.26 48.50 0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2894 2878 2891 13
Jul 2968 2934 2963 16
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 346'2 343'2 343'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN