Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.700 234.950 236.025 1.125
Apr 238.525 236.725 237.950 1.075
Jun 233.975 232.375 233.575 1.125
Aug 231.500 229.900 231.150 1.150
Oct 230.925 229.450 230.575 1.250
Dec 231.400 230.075 231.075 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.075 87.950 88.350 -0.050
Apr 97.375 95.725 96.675 0.550
May 100.425 99.425 100.275 0.675
Jun 109.450 108.225 109.100 0.625
Jul 109.875 108.900 109.575 0.425
Aug 108.450 107.625 108.150 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.375 365.000 366.850 1.900
Mar 363.400 359.725 362.700 2.425
Apr 361.900 358.400 361.225 2.450
May 359.200 355.750 358.550 2.425
Aug 358.250 354.875 357.525 2.225
Sep 355.650 352.450 354.975 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.075 87.950 88.350 -0.050
Apr 97.375 95.725 96.675 0.550
May 100.425 99.425 100.275 0.675
Jun 109.450 108.225 109.100 0.625
Jul 109.875 108.900 109.575 0.425
Aug 108.450 107.625 108.150 0.325
Feb 89.075 87.950 88.350 -0.050
Apr 97.375 95.725 96.675 0.550
May 100.425 99.425 100.275 0.675
Jun 109.450 108.225 109.100 0.625
Jul 109.875 108.900 109.575 0.425
Aug 108.450 107.625 108.150 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.74 14.69 14.73 0.03
Feb 16.03 15.32 16.03 0.75
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN