Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.900 226.700 228.000 - 1.325
Dec 229.100 225.100 226.925 - 0.600
Feb 226.325 220.850 224.500 0.100
Apr 225.825 219.950 223.700 0.425
Jun 218.550 212.675 216.300 0.100
Aug 214.275 208.425 212.000 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 80.475 80.650 -0.675
Feb 84.150 82.175 82.400 -0.950
Apr 88.525 86.650 86.875 -1.125
May 91.400 90.500 90.500 -1.300
Jun 100.350 98.500 98.625 - 1.425
Jul 101.100 99.125 99.150 - 1.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.250 340.650 344.250 - 1.400
Nov 337.825 327.700 333.200 - 5.050
Jan 331.950 320.675 324.800 - 9.550
Mar 327.050 317.550 319.600 -11.650
Apr 325.800 316.800 318.550 -11.975
May 323.450 314.725 316.375 -12.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 80.475 80.650 -0.675
Feb 84.150 82.175 82.400 -0.950
Apr 88.525 86.650 86.875 -1.125
May 91.400 90.500 90.500 -1.300
Jun 100.350 98.500 98.625 - 1.425
Jul 101.100 99.125 99.150 - 1.575
Dec 82.450 80.475 80.650 -0.675
Feb 84.150 82.175 82.400 -0.950
Apr 88.525 86.650 86.875 -1.125
May 91.400 90.500 90.500 -1.300
Jun 100.350 98.500 98.625 - 1.425
Jul 101.100 99.125 99.150 - 1.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92 16.90 16.92 0.02
Nov 18.11 17.76 17.80 -0.05
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN