Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  452'6  454'0  454'0  454'0  454'0  1'2  452'6  12:05A May 08
CORN  Jul 26 @C6N  467'4  466'6  468'2  465'6  467'0  -0'4  467'4  4:25A May 08
CORN  Sep 26 @C6U  474'2  473'0  474'4  472'2  473'2  -1'0  474'2  4:25A May 08
CORN  Dec 26 @C6Z  489'4  488'4  490'0  487'4  488'4  -1'0  489'4  4:21A May 08
CORN  Mar 27 @C7H  502'6  501'4  503'0  500'6  502'0  -0'6  502'6  4:24A May 08
CORN  May 27 @C7K  510'0  509'4  510'0  508'2  509'4  -0'4  510'0  4:17A May 08
CORN  Jul 27 @C7N  513'4  513'2  513'4  512'2  513'4  0'0  513'4  3:48A May 08
CORN  Sep 27 @C7U  496'2  496'0  496'0  496'0  496'0  -0'2  496'2  7:01P May 07
CORN  Dec 27 @C7Z  501'2  500'4  501'2  500'0  501'0  -0'2  501'2  3:42A May 08
CORN  Mar 28 @C8H  511'4        507'0  0'0  511'4  1:15P May 07
CORN  May 28 @C8K  516'0        524'0  0'0  516'0  1:15P May 07
CORN  Jul 28 @C8N  517'2        524'4  0'0  517'2  1:15P May 07
CORN  Sep 28 @C8U  483'4        486'4  0'0  483'4  1:15P May 07
CORN  Dec 28 @C8Z  487'2  487'2  487'2  487'2  487'2  0'0  487'2  7:00P May 07
CORN  Jul 29 @C9N  505'0        501'2  0'0  505'0  1:15P May 07
CORN  Dec 29 @C9Z  489'0        489'0  0'0  489'0  1:15P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'0
Change:  1'2
Bid:  452'6
Ask:  453'4
Today's High:  454'0
Today's Low:  454'0
Volume:  730
Open:  454'0
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  May-08-2026
12:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN