Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  147.000  146.500  147.475  146.500  146.500  -0.500  146.500s  1:10P Sep 08
BUTTER - CAS... Oct 26 @CB6V  150.000  150.000  150.000  146.750  146.750  -2.725  147.275s  2:37P Sep 08
BUTTER - CAS... Nov 26 @CB6X  153.000  152.025  152.275  150.050  150.050  -2.500  150.500s  3:01P Sep 08
BUTTER - CAS... Dec 26 @CB6Z  156.000  155.500  155.500  153.250  153.250  -2.000  154.000s  3:01P Sep 08
BUTTER - CAS... Jan 27 @CB7F  159.000  158.000  158.500  156.500  156.500  -2.000  157.000s  3:15P Sep 08
BUTTER - CAS... Feb 27 @CB7G  162.750  160.000  161.000  160.000  160.000  -2.750  160.000s  1:10P Sep 08
BUTTER - CAS... Mar 27 @CB7H  173.250  171.750  172.000  171.000  171.000  -2.250  171.000s  1:10P Sep 08
BUTTER - CAS... Apr 27 @CB7J  177.000  174.250  176.000  173.000  173.000  -3.000  174.000s  3:15P Sep 08
BUTTER - CAS... May 27 @CB7K  179.500  175.000  179.000  175.000  177.000  -1.525  177.975s  2:09P Sep 08
BUTTER - CAS... Jun 27 @CB7M  181.000  180.000  180.000  179.000  179.000  -1.000  180.000s  2:15P Sep 08
BUTTER - CAS... Jul 27 @CB7N  187.000  184.000  184.000  184.000  184.000  -3.000  184.000s  1:10P Sep 08
BUTTER - CAS... Aug 27 @CB7Q  188.000        187.000  0.000  188.000s  1:10P Sep 08
BUTTER - CAS... Sep 27 @CB7U  190.000  188.025  188.025  188.025  188.025  0.000  190.000s  2:34P Sep 08
BUTTER - CAS... Oct 27 @CB7V  198.300  193.350  193.350  193.350  193.350  -1.875  196.425s  2:33P Sep 08
BUTTER - CAS... Nov 27 @CB7X  201.775        202.425  -1.675  200.100s  1:10P Sep 08
BUTTER - CAS... Dec 27 @CB7Z  199.775        199.775  0.000  199.775s  1:10P Sep 08
BUTTER - CAS... Jan 28 @CB8F  220.500          -7.475  213.025s  1:10P Sep 08
BUTTER - CAS... Feb 28 @CB8G  216.500          -7.475  209.025s  1:10P Sep 08
BUTTER - CAS... Mar 28 @CB8H  220.500          -7.475  213.025s  1:10P Sep 08
BUTTER - CAS... Apr 28 @CB8J  227.075          -7.475  219.600s  1:10P Sep 08
BUTTER - CAS... May 28 @CB8K  230.075          -7.475  222.600s  1:10P Sep 08
BUTTER - CAS... Jun 28 @CB8M  237.550          -7.475  230.075s  1:10P Sep 08
BUTTER - CAS... Jul 28 @CB8N  243.300          -7.475  235.825s  1:10P Sep 08
BUTTER - CAS... Aug 28 @CB8Q  246.300          -7.475  238.825s  1:10P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  146.500
Change:  - 0.500
Bid:  145.500
Ask:  147.000
Today's High:  147.475
Today's Low:  146.500
Volume:  12
Open:  146.500
Settle:  146.500s
Prev:  147.000
Contract High: 
Contract Low: 
Updated:  Sep-08-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN