Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  994'6  994'0  997'4  993'4  994'6  0'0  994'6  11:00P Dec 10
SOYBEANS  Mar 25 @S5H  1000'2  999'0  1003'6  999'0  1001'0  0'6  1000'2  10:46P Dec 10
SOYBEANS  May 25 @S5K  1009'2  1009'0  1012'6  1008'4  1010'4  1'2  1009'2  10:46P Dec 10
SOYBEANS  Jul 25 @S5N  1020'4  1020'0  1023'6  1019'6  1021'6  1'2  1020'4  9:57P Dec 10
SOYBEANS  Aug 25 @S5Q  1018'4  1018'6  1021'4  1018'6  1020'2  1'6  1018'4  10:29P Dec 10
SOYBEANS  Sep 25 @S5U  1007'4  1007'0  1010'6  1007'0  1008'6  1'2  1007'4  10:46P Dec 10
SOYBEANS  Nov 25 @S5X  1009'6  1009'0  1013'4  1009'0  1011'6  2'0  1009'6  10:09P Dec 10
SOYBEANS  Jan 26 @S6F  1019'0  1020'2  1022'4  1020'2  1021'6  2'6  1019'0  9:32P Dec 10
SOYBEANS  Mar 26 @S6H  1020'2  1023'4  1023'4  1023'2  1023'2  3'0  1020'2  9:32P Dec 10
SOYBEANS  May 26 @S6K  1025'6  1027'0  1027'0  1027'0  1027'0  1'2  1025'6  7:00P Dec 10
SOYBEANS  Jul 26 @S6N  1033'0        1035'0  0'0  1033'0  1:15P Dec 10
SOYBEANS  Aug 26 @S6Q  1029'2        1093'0  0'0  1029'2  1:15P Dec 10
SOYBEANS  Sep 26 @S6U  1017'6        1021'0  0'0  1017'6  1:15P Dec 10
SOYBEANS  Nov 26 @S6X  1017'0        1017'6  0'6  1017'0  1:18P Dec 10
SOYBEANS  Jan 27 @S7F  1026'6          0'0  1026'6  1:15P Dec 10
SOYBEANS  Mar 27 @S7H  1028'0          0'0  1028'0  1:15P Dec 10
SOYBEANS  May 27 @S7K  1034'0          0'0  1034'0  1:15P Dec 10
SOYBEANS  Jul 27 @S7N  1043'6        1038'2  0'0  1043'6  1:15P Dec 10
SOYBEANS  Aug 27 @S7Q  1040'2          0'0  1040'2  1:15P Dec 10
SOYBEANS  Sep 27 @S7U  1027'6          0'0  1027'6  1:15P Dec 10
SOYBEANS  Nov 27 @S7X  1033'2        1029'0  0'0  1033'2  1:15P Dec 10
SOYBEANS  Jul 28 @S8N  1055'0          0'0  1055'0  1:15P Dec 10
SOYBEANS  Nov 28 @S8X  1038'4          0'0  1038'4  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  994'6
Change:  0'0
Bid:  994'6
Ask:  995'0
Today's High:  997'4
Today's Low:  993'4
Volume:  162,231
Open:  994'0
Settle:  994'6
Prev:  994'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
11:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN