Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  42.56        42.62  0.00  42.56  1:15P Dec 10
SOYBEAN OIL  Jan 25 @BO5F  42.72  42.70  43.06  42.67  42.97  0.25  42.72  11:54P Dec 10
SOYBEAN OIL  Mar 25 @BO5H  42.93  42.96  43.27  42.91  43.19  0.26  42.93  11:54P Dec 10
SOYBEAN OIL  May 25 @BO5K  43.21  43.28  43.53  43.20  43.41  0.20  43.21  11:38P Dec 10
SOYBEAN OIL  Jul 25 @BO5N  43.44  43.44  43.76  43.44  43.52  0.08  43.44  10:49P Dec 10
SOYBEAN OIL  Aug 25 @BO5Q  43.34  43.65  43.66  43.37  43.37  0.03  43.34  10:46P Dec 10
SOYBEAN OIL  Sep 25 @BO5U  43.23  43.25  43.54  43.25  43.29  0.06  43.23  10:11P Dec 10
SOYBEAN OIL  Oct 25 @BO5V  43.09  43.30  43.30  43.10  43.15  0.06  43.09  10:11P Dec 10
SOYBEAN OIL  Dec 25 @BO5Z  43.18  43.25  43.49  43.20  43.23  0.05  43.18  10:11P Dec 10
SOYBEAN OIL  Jan 26 @BO6F  43.25        43.23  -0.02  43.25  1:18P Dec 10
SOYBEAN OIL  Mar 26 @BO6H  43.34        43.12  0.00  43.34  1:15P Dec 10
SOYBEAN OIL  May 26 @BO6K  43.46        43.25  0.00  43.46  1:15P Dec 10
SOYBEAN OIL  Jul 26 @BO6N  43.60        43.57  0.00  43.60  1:15P Dec 10
SOYBEAN OIL  Aug 26 @BO6Q  43.44          0.00  43.44  1:15P Dec 10
SOYBEAN OIL  Sep 26 @BO6U  43.36          0.00  43.36  1:15P Dec 10
SOYBEAN OIL  Oct 26 @BO6V  43.23          0.00  43.23  1:15P Dec 10
SOYBEAN OIL  Dec 26 @BO6Z  43.01        43.81  0.00  43.01  1:15P Dec 10
SOYBEAN OIL  Jul 27 @BO7N  42.90          0.00  42.90  1:15P Dec 10
SOYBEAN OIL  Oct 27 @BO7V  42.89          0.00  42.89  1:15P Dec 10
SOYBEAN OIL  Dec 27 @BO7Z  42.63          0.00  42.63  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  42.62
Change: 
Bid:  42.79
Ask:  42.86
Today's High: 
Today's Low: 
Volume:  205
Open: 
Settle:  42.56
Prev:  42.56
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN