Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3825  96.3800  96.3825  96.3775  96.3800  -0.0050  96.3775s  3:59P Jun 05
30 DAY FED F... Jul 26 @FF6N  96.380  96.380  96.380  96.370  96.375  -0.005  96.375s  3:59P Jun 05
30 DAY FED F... Aug 26 @FF6Q  96.360  96.360  96.365  96.335  96.345  -0.015  96.345s  3:59P Jun 05
30 DAY FED F... Sep 26 @FF6U  96.335  96.345  96.345  96.300  96.305  -0.025  96.310s  3:55P Jun 05
30 DAY FED F... Oct 26 @FF6V  96.310  96.315  96.320  96.255  96.265  -0.045  96.265s  3:59P Jun 05
30 DAY FED F... Nov 26 @FF6X  96.280  96.285  96.295  96.200  96.220  -0.065  96.215s  3:59P Jun 05
30 DAY FED F... Dec 26 @FF6Z  96.230  96.235  96.245  96.125  96.150  -0.090  96.140s  3:57P Jun 05
30 DAY FED F... Jan 27 @FF7F  96.210  96.210  96.230  96.085  96.115  -0.105  96.105s  3:59P Jun 05
30 DAY FED F... Feb 27 @FF7G  96.175  96.180  96.200  96.035  96.070  -0.120  96.055s  3:59P Jun 05
30 DAY FED F... Mar 27 @FF7H  96.145  96.150  96.170  95.995  96.035  -0.125  96.020s  3:56P Jun 05
30 DAY FED F... Apr 27 @FF7J  96.110  96.115  96.140  95.950  95.995  -0.135  95.975s  3:55P Jun 05
30 DAY FED F... May 27 @FF7K  96.080  96.085  96.110  95.910  95.960  -0.140  95.940s  3:55P Jun 05
30 DAY FED F... Jun 27 @FF7M  96.075  96.080  96.100  95.910  95.950  -0.145  95.930s  3:55P Jun 05
30 DAY FED F... Jul 27 @FF7N  96.075  96.075  96.100  95.905  95.950  -0.145  95.930s  3:55P Jun 05
30 DAY FED F... Aug 27 @FF7Q  96.075  96.080  96.100  95.910  95.950  -0.145  95.930s  3:47P Jun 05
30 DAY FED F... Sep 27 @FF7U  96.095        96.100  -0.145  95.950s  2:01P Jun 05
30 DAY FED F... Oct 27 @FF7V  96.105  95.945  95.945  95.940  95.940  -0.145  95.960s  3:01P Jun 05
30 DAY FED F... Nov 27 @FF7X  96.110        96.555  -0.145  95.965s  2:01P Jun 05
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585  -0.145  95.990s  2:01P Jun 05
30 DAY FED F... Jan 28 @FF8F  96.135          -0.145  95.990s  2:01P Jun 05
30 DAY FED F... Feb 28 @FF8G  96.120          -0.145  95.975s  2:01P Jun 05
30 DAY FED F... Mar 28 @FF8H  96.105          -0.145  95.960s  2:01P Jun 05
30 DAY FED F... Apr 28 @FF8J  96.175          -0.145  96.030s  2:01P Jun 05
30 DAY FED F... May 28 @FF8K  96.150          -0.145  96.005s  2:01P Jun 05
30 DAY FED F... Jun 28 @FF8M  96.130          -0.145  95.985s  2:01P Jun 05
30 DAY FED F... Jul 28 @FF8N  96.110          -0.145  95.965s  2:01P Jun 05
30 DAY FED F... Aug 28 @FF8Q  96.030          -0.145  95.885s  2:01P Jun 05
30 DAY FED F... Sep 28 @FF8U  96.030          -0.145  95.885s  2:01P Jun 05
30 DAY FED F... Oct 28 @FF8V  96.025          -0.145  95.880s  2:01P Jun 05
30 DAY FED F... Nov 28 @FF8X  96.005          -0.145  95.860s  2:01P Jun 05
30 DAY FED F... Dec 28 @FF8Z  95.985          -0.145  95.840s  2:01P Jun 05
30 DAY FED F... Jan 29 @FF9F  95.970          -0.145  95.825s  2:01P Jun 05
30 DAY FED F... Feb 29 @FF9G  95.955          -0.145  95.810s  2:01P Jun 05
30 DAY FED F... Mar 29 @FF9H  95.940          -0.145  95.795s  2:01P Jun 05
30 DAY FED F... Apr 29 @FF9J  95.900          -0.145  95.755s  2:01P Jun 05
30 DAY FED F... May 29 @FF9K  95.875          -0.145  95.730s  2:01P Jun 05
30 DAY FED F... Jun 29 @FF9M  95.855          -0.145  95.710s  2:01P Jun 05
30 DAY FED F... Jul 29 @FF9N  95.835          -0.145  95.690s  2:01P Jun 05
30 DAY FED F... Aug 29 @FF9Q  95.755          -0.145  95.610s  2:01P Jun 05
30 DAY FED F... Sep 29 @FF9U  95.755          -0.145  95.610s  2:01P Jun 05
30 DAY FED F... Oct 29 @FF9V  95.750          -0.145  95.605s  2:01P Jun 05
30 DAY FED F... Nov 29 @FF9X  95.730          -0.145  95.585s  2:01P Jun 05
30 DAY FED F... Dec 29 @FF9Z  95.710          -0.145  95.565s  2:01P Jun 05
30 DAY FED F... Jan 30 @FF0F  95.695          -0.145  95.550s  2:01P Jun 05
30 DAY FED F... Feb 30 @FF0G  95.680          -0.145  95.535s  2:01P Jun 05
30 DAY FED F... Mar 30 @FF0H  95.665          -0.145  95.520s  2:01P Jun 05
30 DAY FED F... Apr 30 @FF0J  95.625          -0.145  95.480s  2:01P Jun 05
30 DAY FED F... May 30 @FF0K  95.600          -0.145  95.455s  2:01P Jun 05
30 DAY FED F... Jun 30 @FF0M  95.580          -0.145  95.435s  2:01P Jun 05
30 DAY FED F... Jul 30 @FF0N  95.560          -0.145  95.415s  2:01P Jun 05
30 DAY FED F... Aug 30 @FF0Q  95.480          -0.145  95.335s  2:01P Jun 05
30 DAY FED F... Sep 30 @FF0U  95.480          -0.145  95.335s  2:01P Jun 05
30 DAY FED F... Oct 30 @FF0V  95.475          -0.145  95.330s  2:01P Jun 05
30 DAY FED F... Nov 30 @FF0X  95.455          -0.145  95.310s  2:01P Jun 05
30 DAY FED F... Dec 30 @FF0Z  95.435          -0.145  95.290s  2:01P Jun 05
30 DAY FED F... Jan 31 @FF1F  95.420          -0.145  95.275s  2:01P Jun 05
30 DAY FED F... Feb 31 @FF1G  95.405          -0.145  95.260s  2:01P Jun 05
30 DAY FED F... Mar 31 @FF1H  95.390          -0.145  95.245s  2:01P Jun 05
30 DAY FED F... Apr 31 @FF1J  95.350          -0.145  95.205s  2:01P Jun 05
30 DAY FED F... May 31 @FF1K  95.325          -0.145  95.180s  2:01P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change:  -0.0050
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3825
Today's Low:  96.3775
Volume:  42,417
Open:  96.3800
Settle:  96.3775s
Prev:  96.3825
Contract High: 
Contract Low: 
Updated:  Jun-05-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN