Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1200  96.1200  96.1200  96.1200  96.1200  0.0000  96.1200  1:11A Nov 04
30 DAY FED F... Dec 25 @FF5Z  96.230  96.230  96.235  96.230  96.235  0.005  96.230  1:10A Nov 04
30 DAY FED F... Jan 26 @FF6F  96.295  96.295  96.300  96.295  96.300  0.005  96.295  1:26A Nov 04
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.375  96.370  96.375  0.005  96.370  1:01A Nov 04
30 DAY FED F... Mar 26 @FF6H  96.405  96.405  96.415  96.405  96.415  0.010  96.405  1:16A Nov 04
30 DAY FED F... Apr 26 @FF6J  96.460  96.460  96.470  96.455  96.470  0.010  96.460  1:19A Nov 04
30 DAY FED F... May 26 @FF6K  96.515  96.520  96.530  96.515  96.530  0.015  96.515  1:18A Nov 04
30 DAY FED F... Jun 26 @FF6M  96.580  96.575  96.595  96.575  96.595  0.015  96.580  1:19A Nov 04
30 DAY FED F... Jul 26 @FF6N  96.670  96.670  96.690  96.670  96.690  0.020  96.670  1:23A Nov 04
30 DAY FED F... Aug 26 @FF6Q  96.745  96.750  96.765  96.745  96.765  0.020  96.745  1:10A Nov 04
30 DAY FED F... Sep 26 @FF6U  96.790  96.805  96.810  96.805  96.805  0.015  96.790  12:57A Nov 04
30 DAY FED F... Oct 26 @FF6V  96.845  96.850  96.870  96.845  96.870  0.025  96.845  1:20A Nov 04
30 DAY FED F... Nov 26 @FF6X  96.890  96.890  96.910  96.890  96.910  0.020  96.890  1:01A Nov 04
30 DAY FED F... Dec 26 @FF6Z  96.920  96.925  96.935  96.920  96.930  0.010  96.920  12:09A Nov 04
30 DAY FED F... Jan 27 @FF7F  96.935  96.940  96.955  96.935  96.940  0.005  96.935  5:00P Nov 03
30 DAY FED F... Feb 27 @FF7G  96.950        96.945    96.950   
30 DAY FED F... Mar 27 @FF7H  96.955        97.180    96.955   
30 DAY FED F... Apr 27 @FF7J  96.950            96.950   
30 DAY FED F... May 27 @FF7K  96.940            96.940   
30 DAY FED F... Jun 27 @FF7M  96.920            96.920   
30 DAY FED F... Jul 27 @FF7N  96.930            96.930   
30 DAY FED F... Aug 27 @FF7Q  96.895            96.895   
30 DAY FED F... Sep 27 @FF7U  96.885          0.010  96.895s  2:01P Nov 03
30 DAY FED F... Oct 27 @FF7V  96.880          0.010  96.890s  2:01P Nov 03
30 DAY FED F... Nov 27 @FF7X  96.860          0.010  96.870s  2:01P Nov 03
30 DAY FED F... Dec 27 @FF7Z  96.850            96.850   
30 DAY FED F... Jan 28 @FF8F  96.825          0.010  96.835s  2:01P Nov 03
30 DAY FED F... Feb 28 @FF8G  96.810          0.010  96.820s  2:01P Nov 03
30 DAY FED F... Mar 28 @FF8H  96.795          0.010  96.805s  2:01P Nov 03
30 DAY FED F... Apr 28 @FF8J  96.755          0.010  96.765s  2:01P Nov 03
30 DAY FED F... May 28 @FF8K  96.730          0.010  96.740s  2:01P Nov 03
30 DAY FED F... Jun 28 @FF8M  96.710          0.010  96.720s  2:01P Nov 03
30 DAY FED F... Jul 28 @FF8N  96.690          0.010  96.700s  2:01P Nov 03
30 DAY FED F... Aug 28 @FF8Q  96.610          0.010  96.620s  2:01P Nov 03
30 DAY FED F... Sep 28 @FF8U  96.610          0.010  96.620s  2:01P Nov 03
30 DAY FED F... Oct 28 @FF8V  96.605          0.010  96.615s  2:01P Nov 03
30 DAY FED F... Nov 28 @FF8X  96.585          0.010  96.595s  2:01P Nov 03
30 DAY FED F... Dec 28 @FF8Z  96.565          0.010  96.575s  2:01P Nov 03
30 DAY FED F... Jan 29 @FF9F  96.550          0.010  96.560s  2:01P Nov 03
30 DAY FED F... Feb 29 @FF9G  96.535          0.010  96.545s  2:01P Nov 03
30 DAY FED F... Mar 29 @FF9H  96.520          0.010  96.530s  2:01P Nov 03
30 DAY FED F... Apr 29 @FF9J  96.480          0.010  96.490s  2:01P Nov 03
30 DAY FED F... May 29 @FF9K  96.455          0.010  96.465s  2:01P Nov 03
30 DAY FED F... Jun 29 @FF9M  96.435          0.010  96.445s  2:01P Nov 03
30 DAY FED F... Jul 29 @FF9N  96.415          0.010  96.425s  2:01P Nov 03
30 DAY FED F... Aug 29 @FF9Q  96.335          0.010  96.345s  2:01P Nov 03
30 DAY FED F... Sep 29 @FF9U  96.335          0.010  96.345s  2:01P Nov 03
30 DAY FED F... Oct 29 @FF9V  96.330          0.010  96.340s  2:01P Nov 03
30 DAY FED F... Nov 29 @FF9X  96.310          0.010  96.320s  2:01P Nov 03
30 DAY FED F... Dec 29 @FF9Z  96.290          0.010  96.300s  2:01P Nov 03
30 DAY FED F... Jan 30 @FF0F  96.275          0.010  96.285s  2:01P Nov 03
30 DAY FED F... Feb 30 @FF0G  96.260          0.010  96.270s  2:01P Nov 03
30 DAY FED F... Mar 30 @FF0H  96.245          0.010  96.255s  2:01P Nov 03
30 DAY FED F... Apr 30 @FF0J  96.205          0.010  96.215s  2:01P Nov 03
30 DAY FED F... May 30 @FF0K  96.180          0.010  96.190s  2:01P Nov 03
30 DAY FED F... Jun 30 @FF0M  96.160          0.010  96.170s  2:01P Nov 03
30 DAY FED F... Jul 30 @FF0N  96.140          0.010  96.150s  2:01P Nov 03
30 DAY FED F... Aug 30 @FF0Q  96.060          0.010  96.070s  2:01P Nov 03
30 DAY FED F... Sep 30 @FF0U  96.060          0.010  96.070s  2:01P Nov 03
30 DAY FED F... Oct 30 @FF0V  96.055          0.010  96.065s  2:01P Nov 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1200
Today's Low:  96.1200
Volume:  0
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-04-2025
1:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN