Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  591'0  588'4  589'6  584'4  586'6  -4'2  591'0  12:17A Jun 26
WHEAT  Sep 26 @W6U  601'4  600'0  600'4  595'2  597'4  -4'0  601'4  12:17A Jun 26
WHEAT  Dec 26 @W6Z  618'2  617'0  617'0  612'2  614'4  -3'6  618'2  12:16A Jun 26
WHEAT  Mar 27 @W7H  632'6  632'0  632'0  627'0  628'0  -4'6  632'6  12:06A Jun 26
WHEAT  May 27 @W7K  641'6  639'6  639'6  636'0  636'6  -5'0  641'6  12:04A Jun 26
WHEAT  Jul 27 @W7N  647'4  644'6  644'6  642'0  642'2  -5'2  647'4  11:45P Jun 25
WHEAT  Sep 27 @W7U  658'2  654'6  654'6  653'0  654'2  -4'0  658'2  8:24P Jun 25
WHEAT  Dec 27 @W7Z  674'6  670'6  670'6  670'0  670'2  -4'4  674'6  8:18P Jun 25
WHEAT  Mar 28 @W8H  686'0        694'4  0'0  686'0  1:15P Jun 25
WHEAT  May 28 @W8K  688'6        698'0  0'0  688'6  1:15P Jun 25
WHEAT  Jul 28 @W8N  673'6        685'0  0'0  673'6  1:15P Jun 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'4  618'0  619'0  613'4  614'2  -6'2  620'4  12:10A Jun 26
KC HRW WHEAT  Sep 26 @KW6U  630'4  629'6  629'6  623'2  625'0  -5'4  630'4  12:17A Jun 26
KC HRW WHEAT  Dec 26 @KW6Z  645'6  645'2  645'2  639'0  639'0  -6'6  645'6  12:02A Jun 26
KC HRW WHEAT  Mar 27 @KW7H  658'4  656'4  656'4  653'0  653'0  -5'4  658'4  10:01P Jun 25
KC HRW WHEAT  May 27 @KW7K  666'6  662'0  662'0  661'2  661'2  -5'4  666'6  10:10P Jun 25
KC HRW WHEAT  Jul 27 @KW7N  669'6  665'4  665'4  665'4  665'4  -4'2  669'6  8:44P Jun 25
KC HRW WHEAT  Sep 27 @KW7U  674'0  675'4  679'4  671'2  679'4  5'0  679'0s  1:15P Jun 25
KC HRW WHEAT  Dec 27 @KW7Z  688'6        690'4  4'6  693'4s  1:15P Jun 25
KC HRW WHEAT  Mar 28 @KW8H  697'6        715'0  4'4  702'2s  1:15P Jun 25
KC HRW WHEAT  May 28 @KW8K  693'0          4'4  697'4s  1:15P Jun 25
KC HRW WHEAT  Jul 28 @KW8N  658'0        693'0  4'4  662'4s  1:15P Jun 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8725  5.8475  5.8725  5.8225  5.8725  0.0000  5.8725  9:37P Jun 25
HARD RED SPR... Sep 26 @MW6U  6.1500  6.1450  6.1500  6.1150  6.1200  -0.0300  6.1500  11:09P Jun 25
HARD RED SPR... Dec 26 @MW6Z  6.3925  6.3950  6.3950  6.3625  6.3625  -0.0300  6.3925  11:09P Jun 25
HARD RED SPR... Mar 27 @MW7H  6.6125  6.5825  6.5875  6.5825  6.5850  -0.0275  6.6125  11:07P Jun 25
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7350  -0.0225  6.7375s  1:30P Jun 25
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8700  6.8325  6.8325  -0.0325  6.8575s  1:30P Jun 25
HARD RED SPR... Sep 27 @MW7U  6.9725        6.9900  -0.0325  6.9400s  1:30P Jun 25
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0400  0.0000  7.1275s  1:30P Jun 25
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'6
Change:  -4'2
Bid:  586'6
Ask:  587'0
Today's High:  589'6
Today's Low:  584'4
Volume:  27,308
Open:  588'4
Settle:  591'0
Prev:  591'0
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
12:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN