Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  511'2  512'2  513'0  508'0  509'2  -2'0  511'2  6:31A Jan 13
WHEAT  May 26 @W6K  522'6  523'4  524'4  519'4  520'6  -2'0  522'6  6:29A Jan 13
WHEAT  Jul 26 @W6N  535'6  536'6  537'2  532'4  533'2  -2'4  535'6  6:21A Jan 13
WHEAT  Sep 26 @W6U  549'6  551'0  551'2  547'0  547'4  -2'2  549'6  6:15A Jan 13
WHEAT  Dec 26 @W6Z  568'6  569'6  569'6  566'2  566'2  -2'4  568'6  6:19A Jan 13
WHEAT  Mar 27 @W7H  584'6  583'4  583'6  582'2  582'2  -2'4  584'6  6:06A Jan 13
WHEAT  May 27 @W7K  593'0  590'6  591'0  590'6  591'0  -2'0  593'0  6:06A Jan 13
WHEAT  Jul 27 @W7N  592'4        590'2  0'0  592'4  1:15P Jan 12
WHEAT  Sep 27 @W7U  602'6        599'6  0'0  602'6  1:15P Jan 12
WHEAT  Dec 27 @W7Z  618'2        616'0  0'0  618'2  1:15P Jan 12
WHEAT  Mar 28 @W8H  631'4          0'0  631'4  1:15P Jan 12
WHEAT  May 28 @W8K  637'2          0'0  637'2  1:15P Jan 12
WHEAT  Jul 28 @W8N  622'0        619'0  0'0  622'0  1:15P Jan 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  526'6  526'0  527'2  521'2  523'0  -3'6  526'6  6:30A Jan 13
KC HRW WHEAT  May 26 @KW6K  538'0  537'6  538'2  533'0  534'2  -3'6  538'0  6:24A Jan 13
KC HRW WHEAT  Jul 26 @KW6N  551'4  551'4  551'4  546'2  547'6  -3'6  551'4  6:26A Jan 13
KC HRW WHEAT  Sep 26 @KW6U  566'2  564'4  565'6  561'0  563'4  -2'6  566'2  5:03A Jan 13
KC HRW WHEAT  Dec 26 @KW6Z  586'0  586'0  586'0  581'4  582'0  -4'0  586'0  5:13A Jan 13
KC HRW WHEAT  Mar 27 @KW7H  602'0  601'0  601'0  598'0  598'2  -3'6  602'0  6:26A Jan 13
KC HRW WHEAT  May 27 @KW7K  614'0        615'6  -3'4  610'4s  1:15P Jan 12
KC HRW WHEAT  Jul 27 @KW7N  611'4  616'0  618'2  615'2  617'4  -2'0  609'4s  1:15P Jan 12
KC HRW WHEAT  Sep 27 @KW7U  617'2        599'0  -1'2  616'0s  1:15P Jan 12
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  0'0  632'4s  1:15P Jan 12
KC HRW WHEAT  Mar 28 @KW8H  642'4          -0'6  641'6s  1:15P Jan 12
KC HRW WHEAT  May 28 @KW8K  639'2          -0'6  638'4s  1:15P Jan 12
KC HRW WHEAT  Jul 28 @KW8N  627'0          -0'6  626'2s  1:15P Jan 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6575  5.6550  5.7100  5.6500  5.6825  0.0250  5.6575  6:31A Jan 13
HARD RED SPR... May 26 @MW6K  5.7625  5.7800  5.8150  5.7800  5.8000  0.0375  5.7625  5:11A Jan 13
HARD RED SPR... Jul 26 @MW6N  5.8875  5.9050  5.9225  5.8925  5.9200  0.0325  5.8875  5:11A Jan 13
HARD RED SPR... Sep 26 @MW6U  6.0575  6.0750  6.0875  6.0725  6.0725  0.0150  6.0575  4:03A Jan 13
HARD RED SPR... Dec 26 @MW6Z  6.2550  6.2750  6.2750  6.2675  6.2675  0.0125  6.2550  4:03A Jan 13
HARD RED SPR... Mar 27 @MW7H  6.4250  6.4400  6.4400  6.4400  6.4400  0.0150  6.4250  3:47A Jan 13
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  509'2
Change:  -2'0
Bid:  509'0
Ask:  509'2
Today's High:  513'0
Today's Low:  508'0
Volume:  109,417
Open:  512'2
Settle:  511'2
Prev:  511'2
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
6:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN