Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  647'0        668'6  0'0  647'0  12:01P May 14
WHEAT  Jul 26 @W6N  658'0  658'2  659'4  657'6  659'2  1'2  658'0  7:03P May 14
WHEAT  Sep 26 @W6U  671'6  671'6  673'2  671'6  673'2  1'4  671'6  7:02P May 14
WHEAT  Dec 26 @W6Z  691'0  690'6  692'4  690'6  692'4  1'4  691'0  7:02P May 14
WHEAT  Mar 27 @W7H  706'4  705'4  707'4  705'4  707'0  0'4  706'4  7:01P May 14
WHEAT  May 27 @W7K  712'4        712'0  -0'4  712'4  1:19P May 14
WHEAT  Jul 27 @W7N  708'0        707'0  -1'0  708'0  1:19P May 14
WHEAT  Sep 27 @W7U  712'4        711'6  0'0  712'4  1:15P May 14
WHEAT  Dec 27 @W7Z  722'4        720'6  0'0  722'4  1:15P May 14
WHEAT  Mar 28 @W8H  728'0        738'0  0'0  728'0  1:15P May 14
WHEAT  May 28 @W8K  724'4        739'0  0'0  724'4  1:15P May 14
WHEAT  Jul 28 @W8N  694'0        710'0  0'0  694'0  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  714'0        659'0  -11'2  702'6s  12:01P May 14
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  708'4  705'2  707'2  2'0  705'2  7:02P May 14
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  719'2  716'2  718'0  2'0  716'0  7:02P May 14
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  733'4  732'2  732'6  2'2  730'4  7:01P May 14
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  742'6  740'6  742'6  2'0  740'6  7:00P May 14
KC HRW WHEAT  May 27 @KW7K  762'4  757'0  767'4  740'4  742'2  -18'4  744'0s  1:19P May 14
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'0  738'0  738'0  -0'4  738'4  7:00P May 14
KC HRW WHEAT  Sep 27 @KW7U  756'6  758'0  758'0  737'6  741'4  -15'4  741'2s  1:15P May 14
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  745'2  745'2  745'2  -3'6  749'0  7:00P May 14
KC HRW WHEAT  Mar 28 @KW8H  764'6        765'0  -13'6  751'0s  1:15P May 14
KC HRW WHEAT  May 28 @KW8K  750'6          -13'6  737'0s  1:15P May 14
KC HRW WHEAT  Jul 28 @KW8N  704'2  705'0  705'0  705'0  705'0  -13'6  690'4s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  7.1525        6.7175  -0.0425  7.1100s  1:51P May 13
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0450  7.0175  7.0325  0.0075  7.0250  7:01P May 14
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.2300  7.2325  0.0025  7.2300  7:01P May 14
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.3975  7.4150  0.0025  7.4125  7:01P May 14
HARD RED SPR... Mar 27 @MW7H  7.6950  7.6375  7.8200  7.4950  7.5375  -0.1575  7.5375s  1:30P May 14
HARD RED SPR... May 27 @MW7K  7.6950  7.6225  7.7400  7.5000  7.5250  -0.1775  7.5175s  1:30P May 14
HARD RED SPR... Jul 27 @MW7N  7.6250  7.6350  7.6625  7.3900  7.4150  -0.1725  7.4525s  1:30P May 14
HARD RED SPR... Sep 27 @MW7U  7.3725  7.4000  7.4000  7.2675  7.3000  -0.0725  7.3000s  1:30P May 14
HARD RED SPR... Dec 27 @MW7Z  7.3325        7.3000  -0.0450  7.2875s  1:30P May 14
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  668'6
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  11
Open: 
Settle:  647'0
Prev:  647'0
Contract High: 
Contract Low: 
Updated:  May-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN