Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  583'2  583'0  591'2  581'6  590'2  7'0  583'2  7:44A Jun 09
WHEAT  Sep 26 @W6U  595'6  595'4  603'2  594'2  602'0  6'2  595'6  7:44A Jun 09
WHEAT  Dec 26 @W6Z  613'6  613'2  621'2  612'2  620'0  6'2  613'6  7:43A Jun 09
WHEAT  Mar 27 @W7H  629'6  630'2  637'0  628'4  635'2  5'4  629'6  7:44A Jun 09
WHEAT  May 27 @W7K  639'6  639'4  646'0  639'4  645'0  5'2  639'6  7:33A Jun 09
WHEAT  Jul 27 @W7N  646'0  646'0  653'0  645'0  651'4  5'4  646'0  7:33A Jun 09
WHEAT  Sep 27 @W7U  657'0  657'0  662'0  657'0  661'0  4'0  657'0  7:27A Jun 09
WHEAT  Dec 27 @W7Z  672'0  672'2  676'2  672'2  676'2  4'2  672'0  6:29A Jun 09
WHEAT  Mar 28 @W8H  682'6        684'0  0'0  682'6  1:15P Jun 08
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 08
WHEAT  Jul 28 @W8N  670'0        683'0  0'0  670'0  1:15P Jun 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  629'6  630'0  636'4  626'0  635'6  6'0  629'6  7:44A Jun 09
KC HRW WHEAT  Sep 26 @KW6U  639'6  640'0  646'2  636'2  645'4  5'6  639'6  7:44A Jun 09
KC HRW WHEAT  Dec 26 @KW6Z  654'2  654'2  660'4  651'2  660'2  6'0  654'2  7:43A Jun 09
KC HRW WHEAT  Mar 27 @KW7H  666'0  665'2  671'4  663'6  671'4  5'4  666'0  7:38A Jun 09
KC HRW WHEAT  May 27 @KW7K  674'0  674'0  679'2  671'6  678'2  4'2  674'0  7:33A Jun 09
KC HRW WHEAT  Jul 27 @KW7N  677'0  675'6  681'6  675'6  681'6  4'6  677'0  7:21A Jun 09
KC HRW WHEAT  Sep 27 @KW7U  681'6  683'0  685'6  683'0  684'2  3'6  685'4s  1:15P Jun 08
KC HRW WHEAT  Dec 27 @KW7Z  698'0  700'0  700'0  700'0  700'0  2'0  698'0  2:01A Jun 09
KC HRW WHEAT  Mar 28 @KW8H  704'2        715'0  2'2  706'4s  1:15P Jun 08
KC HRW WHEAT  May 28 @KW8K  701'4          3'6  705'2s  1:15P Jun 08
KC HRW WHEAT  Jul 28 @KW8N  675'6        693'0  3'6  679'4s  1:15P Jun 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.1750  6.2250  6.1750  6.2250  0.0300  6.1950  7:41A Jun 09
HARD RED SPR... Sep 26 @MW6U  6.4500  6.4400  6.4800  6.4375  6.4800  0.0300  6.4500  7:43A Jun 09
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6725  6.7000  6.6600  6.6950  0.0300  6.6650  7:43A Jun 09
HARD RED SPR... Mar 27 @MW7H  6.8500  6.8500  6.8500  6.8300  6.8400  -0.0100  6.8500  2:13A Jun 09
HARD RED SPR... May 27 @MW7K  6.9450  6.8950  6.8950  6.8950  6.8950  -0.0500  6.9450  7:31P Jun 08
HARD RED SPR... Jul 27 @MW7N  7.0100  6.9600  7.0125  6.9600  7.0125  0.0025  7.0100  7:43A Jun 09
HARD RED SPR... Sep 27 @MW7U  6.9800  7.0000  7.0000  6.9625  6.9625  -0.0250  6.9550s  1:30P Jun 08
HARD RED SPR... Dec 27 @MW7Z  7.0300        6.8850  0.0000  7.0300s  1:30P Jun 08
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'2
Change:  7'0
Bid:  590'4
Ask:  590'4
Today's High:  591'2
Today's Low:  581'6
Volume:  109,897
Open:  583'0
Settle:  583'2
Prev:  583'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN