Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  569'4  569'0  576'2  568'0  568'0  -1'4  569'4  7:24A Jun 30
WHEAT  Sep 26 @W6U  579'6  579'4  585'2  576'2  580'0  0'2  579'6  7:37A Jun 30
WHEAT  Dec 26 @W6Z  597'0  596'6  602'0  593'4  597'2  0'2  597'0  7:36A Jun 30
WHEAT  Mar 27 @W7H  612'0  611'6  616'4  608'4  611'6  -0'2  612'0  7:35A Jun 30
WHEAT  May 27 @W7K  622'0  621'6  626'2  618'4  622'4  0'4  622'0  7:32A Jun 30
WHEAT  Jul 27 @W7N  629'0  627'2  632'2  625'2  628'6  -0'2  629'0  7:36A Jun 30
WHEAT  Sep 27 @W7U  641'0  641'4  644'0  637'6  641'0  0'0  641'0  7:33A Jun 30
WHEAT  Dec 27 @W7Z  658'0  658'6  660'2  655'0  656'4  -1'4  658'0  7:31A Jun 30
WHEAT  Mar 28 @W8H  670'4        679'4  0'0  670'4  1:15P Jun 29
WHEAT  May 28 @W8K  674'4        698'0  0'0  674'4  1:15P Jun 29
WHEAT  Jul 28 @W8N  660'0        670'0  0'0  660'0  1:15P Jun 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  600'0  597'6  604'6  597'6  598'4  -1'4  600'0  7:29A Jun 30
KC HRW WHEAT  Sep 26 @KW6U  614'6  613'6  621'4  610'6  616'0  1'2  614'6  7:37A Jun 30
KC HRW WHEAT  Dec 26 @KW6Z  629'4  629'0  637'0  626'0  631'4  2'0  629'4  7:37A Jun 30
KC HRW WHEAT  Mar 27 @KW7H  641'4  641'4  649'6  639'0  644'4  3'0  641'4  7:37A Jun 30
KC HRW WHEAT  May 27 @KW7K  650'0  648'6  658'4  648'4  653'4  3'4  650'0  7:37A Jun 30
KC HRW WHEAT  Jul 27 @KW7N  654'2  654'2  661'2  654'2  659'2  5'0  654'2  3:50A Jun 30
KC HRW WHEAT  Sep 27 @KW7U  664'2  668'0  668'0  667'4  667'4  3'2  664'2  7:31A Jun 30
KC HRW WHEAT  Dec 27 @KW7Z  682'0  680'0  680'0  675'6  675'6  -3'6  678'2s  1:15P Jun 29
KC HRW WHEAT  Mar 28 @KW8H  691'2        715'0  -4'0  687'2s  1:15P Jun 29
KC HRW WHEAT  May 28 @KW8K  686'6          -4'0  682'6s  1:15P Jun 29
KC HRW WHEAT  Jul 28 @KW8N  660'0        693'0  -4'0  656'0s  1:15P Jun 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.4575  5.5825  5.6500  5.5775  5.6500  0.1925  5.4575  7:31A Jun 30
HARD RED SPR... Sep 26 @MW6U  6.0075  6.0025  6.2000  5.9850  6.0875  0.0800  6.0075  7:36A Jun 30
HARD RED SPR... Dec 26 @MW6Z  6.2550  6.2600  6.3875  6.2500  6.3400  0.0850  6.2550  7:35A Jun 30
HARD RED SPR... Mar 27 @MW7H  6.4775  6.4750  6.6000  6.4750  6.5600  0.0825  6.4775  7:36A Jun 30
HARD RED SPR... May 27 @MW7K  6.5975  6.6350  6.6350  6.6350  6.6350  0.0375  6.5975  6:47A Jun 30
HARD RED SPR... Jul 27 @MW7N  6.7050  6.7625  6.8125  6.7375  6.8125  0.1075  6.7050  7:32A Jun 30
HARD RED SPR... Sep 27 @MW7U  6.8275  6.8800  6.9175  6.8800  6.9075  0.0800  6.8275  7:32A Jun 30
HARD RED SPR... Dec 27 @MW7Z  7.0050  6.9975  6.9975  6.9975  6.9975  -0.0250  6.9800s  1:30P Jun 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  568'0
Change:  -1'4
Bid:  571'2
Ask:  571'6
Today's High:  576'2
Today's Low:  568'0
Volume:  15,755
Open:  569'0
Settle:  569'4
Prev:  569'4
Contract High: 
Contract Low: 
Updated:  Jun-30-2026
7:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN