Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  512'4  512'4  517'2  510'4  511'0  -1'4  512'4  12:52P Jan 15
WHEAT  May 26 @W6K  523'6  523'6  528'4  521'4  522'2  -1'4  523'6  12:51P Jan 15
WHEAT  Jul 26 @W6N  536'2  536'4  541'0  533'6  534'2  -2'0  536'2  12:51P Jan 15
WHEAT  Sep 26 @W6U  550'4  551'4  554'6  548'0  548'4  -2'0  550'4  12:48P Jan 15
WHEAT  Dec 26 @W6Z  569'2  569'4  573'2  567'0  567'2  -2'0  569'2  12:44P Jan 15
WHEAT  Mar 27 @W7H  585'2  585'2  586'2  584'4  584'4  -0'6  585'2  11:46A Jan 15
WHEAT  May 27 @W7K  593'6  594'2  596'6  593'0  593'0  -0'6  593'6  11:47A Jan 15
WHEAT  Jul 27 @W7N  592'4        591'6  0'0  592'4  1:15P Jan 14
WHEAT  Sep 27 @W7U  602'0        600'0  0'0  602'0  1:15P Jan 14
WHEAT  Dec 27 @W7Z  617'4        618'6  0'0  617'4  1:15P Jan 14
WHEAT  Mar 28 @W8H  630'6          0'0  630'6  1:15P Jan 14
WHEAT  May 28 @W8K  636'4          0'0  636'4  1:15P Jan 14
WHEAT  Jul 28 @W8N  625'4        619'0  0'0  625'4  1:15P Jan 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  522'2  522'0  528'0  518'0  518'2  -4'0  522'2  12:52P Jan 15
KC HRW WHEAT  May 26 @KW6K  533'4  533'4  538'6  529'2  529'6  -3'6  533'4  12:51P Jan 15
KC HRW WHEAT  Jul 26 @KW6N  546'2  547'0  551'4  542'0  542'4  -3'6  546'2  12:51P Jan 15
KC HRW WHEAT  Sep 26 @KW6U  561'0  562'2  566'0  557'0  557'6  -3'2  561'0  12:51P Jan 15
KC HRW WHEAT  Dec 26 @KW6Z  581'0  581'4  585'6  576'6  577'6  -3'2  581'0  12:48P Jan 15
KC HRW WHEAT  Mar 27 @KW7H  597'0  597'2  600'0  597'2  600'0  3'0  597'0  4:45A Jan 15
KC HRW WHEAT  May 27 @KW7K  604'2        615'6  1'0  605'2s  1:15P Jan 14
KC HRW WHEAT  Jul 27 @KW7N  604'2  606'0  606'0  601'4  601'4  -2'6  604'2  9:47A Jan 15
KC HRW WHEAT  Sep 27 @KW7U  609'4        599'0  1'4  611'0s  1:15P Jan 14
KC HRW WHEAT  Dec 27 @KW7Z  626'0        620'0  1'2  627'2s  1:15P Jan 14
KC HRW WHEAT  Mar 28 @KW8H  635'2          1'2  636'4s  1:15P Jan 14
KC HRW WHEAT  May 28 @KW8K  632'0          1'2  633'2s  1:15P Jan 14
KC HRW WHEAT  Jul 28 @KW8N  619'6          1'2  621'0s  1:15P Jan 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6700  5.6600  5.7025  5.6350  5.6375  -0.0325  5.6700  12:51P Jan 15
HARD RED SPR... May 26 @MW6K  5.7825  5.7825  5.8150  5.7500  5.7500  -0.0325  5.7825  12:43P Jan 15
HARD RED SPR... Jul 26 @MW6N  5.8975  5.9000  5.9225  5.8725  5.8725  -0.0250  5.8975  12:50P Jan 15
HARD RED SPR... Sep 26 @MW6U  6.0650  6.0650  6.0850  6.0425  6.0450  -0.0200  6.0650  12:41P Jan 15
HARD RED SPR... Dec 26 @MW6Z  6.2600  6.2525  6.2725  6.2300  6.2400  -0.0200  6.2600  12:41P Jan 15
HARD RED SPR... Mar 27 @MW7H  6.4150  6.4000  6.4100  6.4000  6.4100  -0.0050  6.4150  7:34A Jan 15
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  511'0
Change:  -1'4
Bid:  511'0
Ask:  511'2
Today's High:  517'2
Today's Low:  510'4
Volume:  58,151
Open:  512'4
Settle:  512'4
Prev:  512'4
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
12:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN