Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  647'4  650'0  651'0  643'0  649'0  1'4  647'4  3:37A May 22
WHEAT  Sep 26 @W6U  661'0  663'0  664'2  656'4  663'2  2'2  661'0  3:35A May 22
WHEAT  Dec 26 @W6Z  680'6  683'0  684'0  676'6  683'2  2'4  680'6  3:34A May 22
WHEAT  Mar 27 @W7H  696'6  699'4  699'6  693'2  699'0  2'2  696'6  3:34A May 22
WHEAT  May 27 @W7K  704'6  703'6  707'0  701'4  707'0  2'2  704'6  2:42A May 22
WHEAT  Jul 27 @W7N  704'6  706'4  706'4  701'4  704'4  -0'2  704'6  2:12A May 22
WHEAT  Sep 27 @W7U  711'0  708'0  708'0  708'0  708'0  -3'0  711'0  8:23P May 21
WHEAT  Dec 27 @W7Z  723'2  720'6  720'6  720'6  720'6  -2'4  723'2  8:07P May 21
WHEAT  Mar 28 @W8H  730'0        729'2  0'0  730'0  1:15P May 21
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 21
WHEAT  Jul 28 @W8N  701'0        707'0  0'0  701'0  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  687'0  687'4  689'4  681'2  688'4  1'4  687'0  3:36A May 22
KC HRW WHEAT  Sep 26 @KW6U  697'6  700'0  700'0  692'4  699'2  1'4  697'6  3:36A May 22
KC HRW WHEAT  Dec 26 @KW6Z  713'2  711'4  715'2  708'4  713'4  0'2  713'2  3:27A May 22
KC HRW WHEAT  Mar 27 @KW7H  724'4  722'4  726'2  720'0  726'2  1'6  724'4  3:36A May 22
KC HRW WHEAT  May 27 @KW7K  729'4  726'0  730'2  726'0  730'2  0'6  729'4  2:42A May 22
KC HRW WHEAT  Jul 27 @KW7N  727'2  723'6  729'0  723'6  729'0  1'6  727'2  2:45A May 22
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -7'0  731'6s  1:15P May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'0        750'0  -6'0  741'0s  1:15P May 21
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -5'2  745'6s  1:15P May 21
KC HRW WHEAT  May 28 @KW8K  738'0          -5'2  732'6s  1:15P May 21
KC HRW WHEAT  Jul 28 @KW8N  706'0        705'0  -5'2  700'6s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9025  6.9050  6.9500  6.8850  6.9350  0.0325  6.9025  3:04A May 22
HARD RED SPR... Sep 26 @MW6U  7.1100  7.1300  7.1475  7.1000  7.1300  0.0200  7.1100  2:48A May 22
HARD RED SPR... Dec 26 @MW6Z  7.2875  7.2925  7.3200  7.2875  7.3025  0.0150  7.2875  2:48A May 22
HARD RED SPR... Mar 27 @MW7H  7.4225  7.4225  7.4325  7.4225  7.4325  0.0100  7.4225  2:48A May 22
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4900  7.4275  7.4425  -0.0650  7.4450s  1:30P May 21
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4475  -0.0500  7.4950s  1:30P May 21
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0000  7.2500s  1:30P May 21
HARD RED SPR... Dec 27 @MW7Z  7.2750  7.3100  7.3200  7.3100  7.3200  0.0125  7.2875s  1:30P May 21
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  649'0
Change:  1'4
Bid:  648'6
Ask:  649'2
Today's High:  651'0
Today's Low:  643'0
Volume:  64,939
Open:  650'0
Settle:  647'4
Prev:  647'4
Contract High: 
Contract Low: 
Updated:  May-22-2026
3:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN