Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  624'0  626'2  628'0  618'6  619'6  -4'2  624'0  9:38A May 29
WHEAT  Sep 26 @W6U  637'0  639'2  641'0  631'6  632'4  -4'4  637'0  9:38A May 29
WHEAT  Dec 26 @W6Z  656'2  658'4  660'0  650'6  651'4  -4'6  656'2  9:38A May 29
WHEAT  Mar 27 @W7H  672'6  675'0  675'4  667'2  668'0  -4'6  672'6  9:33A May 29
WHEAT  May 27 @W7K  682'0  681'0  681'0  676'4  677'0  -5'0  682'0  9:36A May 29
WHEAT  Jul 27 @W7N  687'2  689'0  689'0  680'6  681'2  -6'0  687'2  9:36A May 29
WHEAT  Sep 27 @W7U  696'0  694'4  694'4  690'0  690'0  -6'0  696'0  9:10A May 29
WHEAT  Dec 27 @W7Z  709'6  706'6  706'6  703'0  703'2  -6'4  709'6  9:22A May 29
WHEAT  Mar 28 @W8H  718'2        727'6  0'0  718'2  1:15P May 28
WHEAT  May 28 @W8K  719'0        733'4  0'0  719'0  1:15P May 28
WHEAT  Jul 28 @W8N  697'0  683'0  683'0  683'0  683'0  -14'0  697'0  8:33A May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  665'2  667'6  669'4  655'4  657'6  -7'4  665'2  9:38A May 29
KC HRW WHEAT  Sep 26 @KW6U  676'6  679'4  680'6  666'6  669'2  -7'4  676'6  9:37A May 29
KC HRW WHEAT  Dec 26 @KW6Z  692'2  695'0  696'0  681'4  684'2  -8'0  692'2  9:38A May 29
KC HRW WHEAT  Mar 27 @KW7H  705'2  707'0  707'0  694'4  697'0  -8'2  705'2  9:38A May 29
KC HRW WHEAT  May 27 @KW7K  712'4  710'0  711'6  702'0  704'2  -8'2  712'4  9:37A May 29
KC HRW WHEAT  Jul 27 @KW7N  716'0  715'6  715'6  705'0  707'6  -8'2  716'0  9:34A May 29
KC HRW WHEAT  Sep 27 @KW7U  724'2  715'0  715'0  713'6  713'6  -10'4  724'2  9:19A May 29
KC HRW WHEAT  Dec 27 @KW7Z  740'4  735'0  737'4  734'0  736'6  -3'6  736'6s  1:15P May 28
KC HRW WHEAT  Mar 28 @KW8H  748'0        765'0  -3'4  744'4s  1:15P May 28
KC HRW WHEAT  May 28 @KW8K  735'0          -3'4  731'4s  1:15P May 28
KC HRW WHEAT  Jul 28 @KW8N  703'0  705'0  705'0  705'0  705'0  -3'0  700'0s  1:15P May 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.7725  6.7750  6.8450  6.7175  6.7175  -0.0550  6.7725  9:38A May 29
HARD RED SPR... Sep 26 @MW6U  7.0200  7.0125  7.0600  6.9625  6.9625  -0.0575  7.0200  9:37A May 29
HARD RED SPR... Dec 26 @MW6Z  7.1975  7.2025  7.2025  7.1425  7.1425  -0.0550  7.1975  9:37A May 29
HARD RED SPR... Mar 27 @MW7H  7.3375  7.3400  7.3400  7.2925  7.2925  -0.0450  7.3375  8:54A May 29
HARD RED SPR... May 27 @MW7K  7.3900  7.3400  7.3400  7.3400  7.3400  -0.0500  7.3900  8:54A May 29
HARD RED SPR... Jul 27 @MW7N  7.4125  7.3975  7.4025  7.3950  7.4025  -0.0200  7.3925s  1:30P May 28
HARD RED SPR... Sep 27 @MW7U  7.2900        7.3325  -0.0200  7.2700s  1:30P May 28
HARD RED SPR... Dec 27 @MW7Z  7.2400        7.3200  -0.0200  7.2200s  1:30P May 28
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  619'6
Change:  -4'2
Bid:  619'4
Ask:  619'6
Today's High:  628'0
Today's Low:  618'6
Volume:  68,481
Open:  626'2
Settle:  624'0
Prev:  624'0
Contract High: 
Contract Low: 
Updated:  May-29-2026
9:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN