Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  585'6  585'2  588'2  580'4  587'6  2'0  585'6  9:18A Jun 25
WHEAT  Sep 26 @W6U  596'0  595'2  598'2  590'0  597'4  1'4  596'0  9:18A Jun 25
WHEAT  Dec 26 @W6Z  612'6  612'4  615'2  607'0  614'4  1'6  612'6  9:18A Jun 25
WHEAT  Mar 27 @W7H  628'0  627'4  630'2  622'0  628'4  0'4  628'0  9:16A Jun 25
WHEAT  May 27 @W7K  637'2  637'4  639'2  631'4  637'4  0'2  637'2  9:13A Jun 25
WHEAT  Jul 27 @W7N  642'6  642'2  644'6  638'0  643'2  0'4  642'6  9:15A Jun 25
WHEAT  Sep 27 @W7U  653'0  652'6  654'6  647'6  652'0  -1'0  653'0  8:53A Jun 25
WHEAT  Dec 27 @W7Z  669'4  670'6  670'6  665'6  665'6  -3'6  669'4  8:32A Jun 25
WHEAT  Mar 28 @W8H  681'0        694'4  0'0  681'0  1:15P Jun 24
WHEAT  May 28 @W8K  684'0        698'0  0'0  684'0  1:15P Jun 24
WHEAT  Jul 28 @W8N  669'0        685'0  0'0  669'0  1:15P Jun 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  617'2  614'4  620'0  611'2  618'0  0'6  617'2  9:17A Jun 25
KC HRW WHEAT  Sep 26 @KW6U  625'4  625'0  627'6  618'4  626'4  1'0  625'4  9:18A Jun 25
KC HRW WHEAT  Dec 26 @KW6Z  640'6  639'2  642'6  634'2  641'4  0'6  640'6  9:17A Jun 25
KC HRW WHEAT  Mar 27 @KW7H  654'0  652'2  655'4  647'6  654'4  0'4  654'0  9:17A Jun 25
KC HRW WHEAT  May 27 @KW7K  662'4  661'2  663'4  656'6  663'4  1'0  662'4  9:17A Jun 25
KC HRW WHEAT  Jul 27 @KW7N  665'0  664'2  666'6  660'6  665'4  0'4  665'0  9:12A Jun 25
KC HRW WHEAT  Sep 27 @KW7U  672'2  672'6  682'0  672'6  674'0  1'6  674'0s  1:17P Jun 24
KC HRW WHEAT  Dec 27 @KW7Z  686'0  689'0  698'2  689'0  690'4  2'6  688'6s  1:15P Jun 24
KC HRW WHEAT  Mar 28 @KW8H  694'4        715'0  3'2  697'6s  1:15P Jun 24
KC HRW WHEAT  May 28 @KW8K  689'6          3'2  693'0s  1:15P Jun 24
KC HRW WHEAT  Jul 28 @KW8N  654'6        693'0  3'2  658'0s  1:15P Jun 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8425  5.8325  5.9025  5.8275  5.8375  -0.0050  5.8425  9:18A Jun 25
HARD RED SPR... Sep 26 @MW6U  6.1675  6.1675  6.1775  6.1400  6.1650  -0.0025  6.1675  9:18A Jun 25
HARD RED SPR... Dec 26 @MW6Z  6.4050  6.4000  6.4125  6.3800  6.4025  -0.0025  6.4050  9:18A Jun 25
HARD RED SPR... Mar 27 @MW7H  6.6250  6.6100  6.6300  6.5950  6.6000  -0.0250  6.6250  9:02A Jun 25
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7375  -0.0225  6.7600  8:37A Jun 25
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8700  6.8500  6.8700  -0.0200  6.8900  8:37A Jun 25
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9900  6.8975  6.9900  0.1325  6.9725s  1:30P Jun 24
HARD RED SPR... Dec 27 @MW7Z  6.9875  7.0400  7.0400  7.0400  7.0400  0.1400  7.1275s  1:30P Jun 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  587'6
Change:  2'0
Bid:  587'4
Ask:  588'0
Today's High:  588'2
Today's Low:  580'4
Volume:  38,741
Open:  585'2
Settle:  585'6
Prev:  585'6
Contract High: 
Contract Low: 
Updated:  Jun-25-2026
9:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN