Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  632'0        630'0  -2'0  632'0  1:15P Jul 10
WHEAT  Sep 26 @W6U  640'2  646'4  653'0  640'6  640'6  0'4  640'2  1:26A Jul 13
WHEAT  Dec 26 @W6Z  654'4  662'4  666'6  654'6  654'6  0'2  654'4  1:26A Jul 13
WHEAT  Mar 27 @W7H  666'2  672'0  678'0  666'4  666'4  0'2  666'2  1:25A Jul 13
WHEAT  May 27 @W7K  672'6  682'0  683'6  672'6  672'6  0'0  672'6  1:25A Jul 13
WHEAT  Jul 27 @W7N  675'2  680'2  685'6  676'4  677'2  2'0  675'2  12:44A Jul 13
WHEAT  Sep 27 @W7U  684'2  687'4  694'4  684'2  684'2  0'0  684'2  1:12A Jul 13
WHEAT  Dec 27 @W7Z  698'4  704'6  704'6  700'6  700'6  2'2  698'4  12:06A Jul 13
WHEAT  Mar 28 @W8H  708'6        703'6  0'0  708'6  1:15P Jul 10
WHEAT  May 28 @W8K  710'4        712'0  0'0  710'4  1:15P Jul 10
WHEAT  Jul 28 @W8N  694'4  700'0  700'0  700'0  700'0  5'4  694'4  7:00P Jul 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  665'0  639'6  665'0  20'2  662'4s  1:15P Jul 10
KC HRW WHEAT  Sep 26 @KW6U  676'2  682'0  691'0  677'4  677'4  1'2  676'2  1:26A Jul 13
KC HRW WHEAT  Dec 26 @KW6Z  690'2  694'0  704'6  691'2  691'2  1'0  690'2  1:26A Jul 13
KC HRW WHEAT  Mar 27 @KW7H  701'6  706'6  715'4  703'2  703'2  1'4  701'6  1:20A Jul 13
KC HRW WHEAT  May 27 @KW7K  708'4  716'6  720'4  712'2  712'6  4'2  708'4  12:44A Jul 13
KC HRW WHEAT  Jul 27 @KW7N  710'2  712'2  722'2  712'2  714'0  3'6  710'2  12:02A Jul 13
KC HRW WHEAT  Sep 27 @KW7U  716'6  724'0  726'6  724'0  726'6  10'0  716'6  7:02P Jul 12
KC HRW WHEAT  Dec 27 @KW7Z  728'4  734'6  738'0  734'6  738'0  9'4  728'4  7:22P Jul 12
KC HRW WHEAT  Mar 28 @KW8H  718'2        715'4  18'0  736'2s  1:15P Jul 10
KC HRW WHEAT  May 28 @KW8K  714'2          17'6  732'0s  1:15P Jul 10
KC HRW WHEAT  Jul 28 @KW8N  686'2        686'2  17'6  704'0s  1:15P Jul 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 10
HARD RED SPR... Sep 26 @MW6U  6.5250  6.5750  6.6250  6.5525  6.5600  0.0350  6.5250  1:26A Jul 13
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7700  6.8975  6.7700  6.7875  0.0450  6.7425  12:54A Jul 13
HARD RED SPR... Mar 27 @MW7H  6.9325  6.9900  7.0325  6.9825  7.0200  0.0875  6.9325  9:29P Jul 12
HARD RED SPR... May 27 @MW7K  7.0475  7.1050  7.1425  7.0525  7.1425  0.0950  7.0475  7:08P Jul 12
HARD RED SPR... Jul 27 @MW7N  7.1025  7.1025  7.1025  6.8975  6.8975  -0.2050  7.1025  7:02P Jul 12
HARD RED SPR... Sep 27 @MW7U  7.1425  6.9250  7.2000  6.9250  7.1800  0.0375  7.1425  7:08P Jul 12
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2125  7.2750  0.0300  7.2450  7:08P Jul 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'0
Change:  -2'0
Bid:  630'0
Ask:  635'0
Today's High: 
Today's Low: 
Volume:  11
Open: 
Settle:  632'0
Prev:  632'0
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN