Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 488'0 481'0 487'0 3'6
Mar 502'6 496'0 501'6 3'4
May 511'2 504'6 510'2 3'4
Jul 515'4 509'2 514'6 3'2
Sep 512'0 507'0 511'2 2'4
Dec 514'6 510'2 514'0 1'6
Mar 524'6 520'0 523'6 1'4
May 528'2 527'6 528'2 1'0
Jul 528'0 525'2 526'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1307'0 1287'0 1301'2 -2'0
Jan 1326'4 1307'2 1320'0 -3'0
Mar 1339'4 1321'4 1332'2 -3'4
May 1348'6 1332'2 1341'6 -3'0
Jul 1351'0 1336'2 1344'4 -2'6
Aug 1333'2 1320'0 1327'2 -2'6
Sep 1292'2 1282'4 1288'0 -2'0
Nov 1276'0 1264'2 1271'4 -1'4
Jan 1277'2 1270'4 1272'4 -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 583'4 575'2 579'0 -0'4
Mar 611'0 602'6 606'6 -0'4
May 629'6 622'0 625'0 -1'0
Jul 641'0 634'2 636'6 -1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 696'4 681'0 686'0 -8'4
Mar 704'0 689'2 694'4 -7'4
May 709'6 696'2 700'2 -7'2
Jul 702'2 691'6 694'0 -7'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 754'2 745'0 749'2 -1'4
Mar 772'4 763'4 768'0 -0'6
May 782'6 775'2 779'2 -0'6
Jul 792'4 786'6 790'4 1'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3945 3887 3939 38
Dec 3935 3875 3930 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.75 58.07 58.40 -1.21
Dec 58.50 56.58 57.00 -1.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.575 184.725 186.775 1.875
Dec 191.500 188.050 190.825 2.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 252.400 251.375 252.400 0.875
Oct 255.025 251.700 254.950 2.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.100 82.000 84.000 1.875
Dec 76.100 72.550 76.025 3.250
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Oct
Nov
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN