Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 479'0 476'6 478'6 1'4
Jul 485'6 483'2 485'2 1'2
Sep 446'6 445'2 446'4 0'0
Dec 456'4 455'2 456'4 0'0
Mar 471'0 470'0 470'6 -0'2
May 480'0 479'0 480'0 0'0
Jul 485'0 484'2 485'0 -0'2
Sep 466'6 465'0 466'6 -0'4
Dec 469'0 468'0 469'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1052'0 1056'2 3'2
Jul 1067'0 1060'4 1065'6 3'6
Aug 1059'0 1054'0 1058'0 3'6
Sep 1037'2 1032'0 1036'0 4'0
Nov 1040'4 1034'6 1040'2 4'6
Jan 1052'4 1047'4 1051'6 4'2
Mar 1055'0 1051'0 1054'4 3'4
May 1060'4 1057'0 1059'4 2'2
Jul 1068'0 1065'4 1066'6 1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 532'0 529'4 531'6 2'4
Jul 546'6 545'0 546'4 2'0
Sep 560'6 559'0 560'4 1'4
Dec 583'2 582'2 583'0 1'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 541'4 538'4 540'2 2'4
Jul 554'2 551'2 552'6 2'0
Sep 569'0 566'4 567'4 1'6
Dec 592'6 591'0 591'0 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 596'4 592'0 596'4 4'0
Jul 612'0 607'0 611'6 4'0
Sep 627'2 623'4 627'2 4'2
Dec 646'2 642'4 646'2 4'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2890 2884 2886 - 1
Jul 2973 2964 2967
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.30 49.65 50.16 0.51
Jul 50.76 50.07 50.67 0.60
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.775 212.350 213.625 0.800
Jun 208.450 207.000 208.075 - 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 289.500 287.925 289.400 0.725
Aug 292.925 290.950 292.875 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.025 90.325 92.025 0.075
Jun 100.000 98.600 100.000 - 0.225
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN