Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 426'0 426'0 426'0 -7'0
Sep 413'0 407'0 411'2 -9'6
Dec 429'6 424'0 427'4 -9'6
Mar 445'4 440'0 443'6 -9'4
May 456'0 451'0 454'2 -9'4
Jul 463'6 459'2 462'4 -8'6
Sep 454'6 451'6 453'0 -7'0
Dec 460'2 457'4 459'4 -5'6
Mar 472'4 472'4 472'4 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1055'2 0'0
Aug 1047'0 1036'2 1039'4 -14'6
Sep 1035'4 1023'0 1026'0 -14'0
Nov 1039'4 1031'2 1034'4 -13'6
Jan 1056'2 1047'0 1050'0 -13'4
Mar 1069'0 1059'6 1063'0 -12'0
May 1079'0 1070'4 1074'4 -10'2
Jul 1086'0 1078'6 1080'4 -12'0
Aug 1092'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 556'4 0'0
Sep 553'6 542'6 546'6 -10'0
Dec 574'2 564'4 568'6 -9'4
Mar 592'6 583'2 587'6 -8'4
May 603'6 595'0 599'4 -8'4
Jul 611'4 602'6 607'2 -8'0
Sep 617'2 615'2 617'2 -11'0
Dec 631'0 630'4 630'4 -13'4
Mar 641'6 641'6 641'6 -13'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'4 521'2 523'0 -4'6
Sep 534'4 524'0 528'4 -7'4
Dec 559'0 549'0 553'2 -7'4
Mar 579'4 571'0 575'2 -7'4
May 589'4 585'2 589'2 -7'0
Jul 599'6 595'4 599'6 -7'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0175
Sep 6.4475 6.3275 6.3775 -0.0950
Dec 6.6675 6.5300 6.5300 -0.1375
Mar 6.9200 6.8025 6.8300 0.0075
May 6.9750 6.8975 6.9250 0.0100
Jul 7.0000 6.9125 7.0000 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.41 54.20 54.20 -0.50
Aug 54.46 53.90 54.12 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2739
Aug 2758 2740 2746 - 30
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 386'4 385'2 385'2 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN