Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 442'4 438'4 439'2 -2'2
Dec 465'0 461'0 461'6 -2'2
Mar 480'2 476'4 477'4 -2'0
May 488'4 485'2 486'2 -2'0
Jul 493'6 490'6 491'2 -2'0
Sep 481'2 479'4 479'6 -1'4
Dec 488'0 486'0 486'0 -1'2
Mar 497'0 497'0 497'0 -1'2
May 508'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1199'4 1192'6 1195'2 0'2
Sep 1190'2 1183'2 1185'4 0'2
Nov 1199'6 1192'4 1195'4 0'4
Jan 1214'0 1207'0 1209'2 -0'2
Mar 1217'4 1211'0 1213'2 -0'2
May 1222'4 1216'6 1218'4 -0'6
Jul 1228'2 1222'0 1222'2 -2'4
Aug 1212'2 1207'2 1207'2 -2'0
Sep 1171'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 674'6 668'2 670'6 -4'0
Dec 691'0 685'0 687'0 -4'0
Mar 704'4 698'6 700'2 -4'0
May 709'4 704'4 705'4 -4'2
Jul 707'4 703'2 703'6 -4'2
Sep 713'4 -0'4
Dec 724'0 721'6 721'6 -3'4
Mar 731'2 0'0
May 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 719'4 711'6 716'4 0'0
Dec 733'2 726'2 731'0 -0'2
Mar 744'6 738'6 740'2 -2'4
May 749'4 744'6 747'6 -0'2
Jul 746'2 740'4 744'0 -2'0
Sep 756'0 746'4 749'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8400 6.8075 6.8200 -0.0325
Dec 7.0750 7.0550 7.0550 -0.0300
Mar 7.2225 7.2200 7.2225 -0.0350
May 7.3525 7.2700 7.3525 0.0250
Jul 7.3675 7.3050 7.3575 0.0150
Sep 7.3000 7.1350 7.2425 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.45 72.43 73.31 0.88
Sep 72.70 71.51 72.56 0.85
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3229 3211 3218 - 11
Sep 3206 3188 3195 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 346'6 343'0 343'0 -2'4
Dec 354'0 348'0 348'0 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN