Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 441'4 440'0 441'4 1'0
Mar 449'6 447'6 449'4 0'4
May 456'4 454'0 456'0 0'6
Jul 458'4 456'0 458'2 1'0
Sep 439'6 437'2 439'4 1'4
Dec 443'2 441'0 443'0 1'2
Mar 453'4 452'4 453'4 1'2
May 459'0 458'4 459'0 0'6
Jul 462'2 461'0 461'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 997'4 993'4 996'4 1'6
Mar 1003'6 999'0 1003'0 2'6
May 1013'4 1008'4 1012'4 3'2
Jul 1024'4 1019'6 1023'4 3'0
Aug 1022'6 1018'6 1022'4 4'0
Sep 1011'6 1007'0 1011'2 3'6
Nov 1014'2 1009'0 1014'0 4'2
Jan 1023'0 1020'2 1023'0 4'0
Mar 1023'4 1023'2 1023'2 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 545'0 0'0
Mar 565'6 560'4 563'4 1'6
May 574'2 569'2 573'0 2'4
Jul 580'4 575'6 579'4 2'4
Sep 593'0 588'4 592'6 3'0
Dec 609'0 606'0 608'0 2'2
Mar 618'2 0'0
May 620'6 0'0
Jul 612'2 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 555'6 553'0 555'0 7'0
Mar 570'2 564'2 568'4 2'6
May 577'2 571'6 577'0 4'0
Jul 585'0 579'2 585'0 4'2
Sep 597'2 591'6 596'0 3'0
Dec 611'0 607'6 611'0 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 582'2 0'0
Mar 609'4 604'4 608'2 1'6
May 616'4 612'6 616'4 2'6
Jul 624'2 620'0 623'4 2'0
Sep 629'0 626'4 627'4 3'2
Dec 645'0 643'4 645'0 3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.62
Jan 43.06 42.67 42.98 0.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2876
Jan 2924 2907 2911 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 348'2 0'0
Mar 359'4 352'4 357'0 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN