Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 190.250 187.825 189.875 2.050
Feb 189.400 187.000 189.075 2.000
Apr 190.725 188.675 190.675 1.700
Jun 186.100 184.100 186.000 1.600
Aug 184.900 183.025 184.750 1.525
Oct 186.825 185.250 186.750 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.350 82.675 82.800 0.025
Feb 87.300 83.750 84.550 -1.925
Apr 91.900 88.475 88.800 -2.300
May 94.900 91.850 92.250 -2.075
Jun 102.525 99.450 100.050 - 1.825
Jul 102.550 99.650 100.175 - 1.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 258.325 255.325 257.325 1.525
Mar 258.175 254.900 257.425 2.250
Apr 259.100 255.775 258.300 2.100
May 259.075 256.050 258.300 1.925
Aug 263.625 260.675 262.850 1.725
Sep 263.000 260.450 262.300 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.350 82.675 82.800 0.025
Feb 87.300 83.750 84.550 -1.925
Apr 91.900 88.475 88.800 -2.300
May 94.900 91.850 92.250 -2.075
Jun 102.525 99.450 100.050 - 1.825
Jul 102.550 99.650 100.175 - 1.775
Dec 83.350 82.675 82.800 0.025
Feb 87.300 83.750 84.550 -1.925
Apr 91.900 88.475 88.800 -2.300
May 94.900 91.850 92.250 -2.075
Jun 102.525 99.450 100.050 - 1.825
Jul 102.550 99.650 100.175 - 1.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.80 18.80 18.80 -0.03
Jan 19.23 19.18 19.18 -0.07
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN