Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/10 16:30
DTN FUTURES  10       12/10/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 542.00 543.13 539.42 541.07 561.85 46.75 44.21 43.66  61  71 29 23
CBTWT    MAR 561.75 559.00 552.83 557.31 580.08 53.13 46.83 44.02  82  79 32 19
KC WT    DEC 549.25 541.19 532.00 541.28 563.82 57.39 50.64 46.02  89  79 35 19
KC WT    MAR 565.75 557.69 548.97 555.42 578.09 60.37 52.09 46.29  92  83 40 22
MN WT    DEC 582.25 575.38 570.67 576.17 598.07 54.99 49.28 45.35  82  64 31 19
MN WT    MAR 606.50 601.19 595.00 597.25 619.61 58.16 50.88 45.76  90  79 35 20
CORN     DEC 440.50 432.94 426.69 425.94 420.37 73.18 66.87 58.87  96  88 75 56
CORN     MAR 449.00 441.44 435.72 435.42 432.75 73.26 66.08 57.51  96  88 61 41
CORN     MAY 455.25 447.19 441.81 442.06 440.08 72.47 65.47 57.00  95  85 56 35
OATS     DEC 331.25 335.38 341.61 345.63 365.77 34.31 36.94 42.07   0  20 14 21
OATS     MAR 353.50 357.81 364.00 365.65 373.87 37.69 40.93 45.61   9  23 30 38
BEANS    JAN 994.75 993.06 990.14 990.36 999.61 52.37 49.34 46.49  59  60 24 21
BEANS    MAR1000.25 998.50 996.11 998.081010.49 50.31 47.41 45.22  59  58 20 17
BEANS    MAY1009.251008.251007.361010.401024.14 47.10 45.13 44.08  51  50 16 16
S MEAL   DEC 288.80 286.52 286.79 288.04 299.48 49.31 44.63 41.81  57  48 21 16
S MEAL   JAN 292.00 290.02 290.84 291.08 300.73 49.41 45.39 42.32  50  43 24 21
B OIL    DEC  42.56  42.52  41.88  42.67  43.64 48.75 47.62 48.80  85  79 20 15
B OIL    JAN  42.72  42.70  42.05  42.81  43.68 48.94 47.84 48.96  72  71 21 16
CATTLE   DEC 189.85 188.00 188.04 186.72 186.68 69.84 64.93 58.88  60  40 84 84
CATTLE   FEB 189.03 187.14 187.90 187.47 187.56 60.35 57.80 55.34  41  23 52 59
FEEDER   JAN 257.33 255.97 257.25 254.49 248.43 62.55 63.54 60.92  29  20 75 81
FEEDER   MAR 257.45 255.23 256.15 253.34 247.05 66.66 66.22 62.07  44  26 78 81
HOGS     DEC  82.93  82.89  82.78  81.79  80.66 57.58 57.64 57.89  60  51 78 74
HOGS     FEB  84.58  86.19  86.79  85.72  84.29 40.89 46.61 53.07  32  32 54 64
COTTON   MAR  69.48  70.16  70.93  70.61  72.06 28.16 34.49 41.73   6  17 39 49
COTTON   MAY  70.69  71.40  72.13  71.82  73.40 26.46 32.98 40.89   6  18 37 48
RICE     JAN  15.09  15.11  15.17  15.11  15.02 49.77 51.01 49.77  35  39 73 81
RICE     MAR  15.20  15.21  15.28  15.24  15.20 48.16 49.38 48.70  14  19 69 80

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN